List of the avatars of great epic Mahābhārata and the original devatas or deities whose avatars they were.
| Character | Avatar of |
|---|
| Krishna | Vishnu |
| Abhimanyu | Varchas, son of Chandra |
| Balarama | Shesha[1] |
| Krishna | Vishnu[2] 8 th Avatar |
| Karna | portion of Surya, avatar of wicked demon Dambodbhava aka Sahasrakavacha[3] |
| Duryodhana | avatar of demon Kali, Kaliyuga |
| Rukmini | Goddess Lakshmi[4] |
| Satyabhama | Bhumī Devī |
| Draupadi | reincarnation of Sri or Shachi and portion of Agni,[4] |
| Dhristadyumna | Portion of Agni, reincarnation of Eklavya |
| Ulupi | Goddess Maya |
| Iravan | Vacchi, son of Chandra and Revati |
| Dantavakra | Vijaya |
| Yashoda | Kaikeyi (Ramayan) |
| Vasudev | Rishi Kashyap |
| Devaki | Aditi, mother of Gods |
| Rohini | Kadru, mother of Nagas |
| Sons of Ganga | Vasus |
| Gandhari | Mati |
| Kunti | Siddhi |
| Madri | Dhriti |
| Drona | Brihaspati |
| Nand | Dasharatha (Ramayan) |
| Shishupala | Jaya |
| Ashwatthama | part of Shiva |
| Bhanumati | Dhanyamalini (Ramayan) |
| Durvasa | Shiva |
| Kamsa | Kalanemi[5] |
| Pradyumna | Kama |
| Jarasandha | Viprachitti[6] |
| Yudhishthira | Portion of Yama |
| Bhima | Portion of Vayu |
| Arjuna | Portion of Indra, reincarnation of Nara |
| Nakula | Portion of Asvins |
| Sahadeva | Portion of Asvins |
| Upapandavas | Visvadevas |
| Shakuni | Dvapara Yuga |
| Vindhyavasini | Yogmaya |
In some sources Krishna dwaipyana Vyasa is considered as Lord Vishnu.
